529 Plans for College Savings: 529 Plans Listed By State
Many or all of the products featured here are from our partners who compensate us. This influences which products we write about and where and how the product appears on a page. However, this does not influence our evaluations. Our opinions are our own. Here is a list of our partners and here's how we make money.
The investing information provided on this page is for educational purposes only. NerdWallet does not offer advisory or brokerage services, nor does it recommend or advise investors to buy or sell particular stocks, securities or other investments.
A 529 plan can be a great way to save for college, especially as inflation surges. You just have to know where to start.
What is a 529 plan?
A 529 plan is a type of savings and investment account in which money grows tax-free as long as the withdrawals are for qualified education expenses. The plan is named after a section of the IRS code.
There are two types of 529 plans:
529 college savings plans are the most common type. Investments grow tax-free and can be withdrawn tax-free for educational expenses such as tuition, room and board, and required textbooks.
529 prepaid plans let you prepay part or all of an in-state public tuition, locking in the tuition at time of payment.
How do I find the best one?
By state. Unlike retirement and other investment accounts, 529 plans are typically operated by states, which makes searching for the best option fairly easy. If your state offers a tax deduction for contributing, you’ll likely get the most bang for your buck by contributing to its plan.
You don't have to contribute to your state’s plan, though. In reality, you’re free to choose any plan you’d like, so it’s worth comparing your options. Plus, some states offer more than one 529 plan to consider.
Looking to save a little money? Consider direct-sold 529 plans, which are sold by the state, rather than through an advisor. Cutting out the middleman, so to speak, often results in lower fees. Just know that you'll be responsible for managing your investment.
» Dive deeper: Read more on 529 plan rules
College savings 529 plans by state
Explore your state's 529 plan(s) and possible tax deductions on the map below. Note, these are only direct-sold options.
You can also find the information in the table below, including the minimum contribution you'll have to make to start an account.
State | Plan Name | Tax benefit for in-state contributors? | Minimum contribution |
---|---|---|---|
Alabama | Yes | $0 | |
Alaska | No | $25 | |
Arizona | Yes | $25 or less | |
Arkansas | Yes | $25 | |
California | No | $0 | |
Colorado | Yes | $25 | |
Connecticut | Yes | $0 | |
Delaware | No | $0 | |
District of Columbia | Yes | $25 | |
Florida | No | $0 | |
Georgia | Yes | $25 | |
Hawaii | Yes | $15 | |
Idaho | Yes | $25 | |
Illinois | Yes | $0 | |
Indiana | Yes | $10 | |
Iowa | Yes | $25 | |
Kansas | Yes | $0 | |
Kentucky | No | $25 | |
Louisiana | Yes | $10 | |
Maine | No | $25 | |
Maryland | Yes | $25 | |
Massachusetts | Yes | $0 | |
Michigan | Yes | $25 | |
Minnesota | Yes | $25 | |
Mississippi | Yes | $25 | |
Missouri | Yes | $1 | |
Montana | Yes | $25 | |
Nebraska | Yes | $0 | |
Nevada | No | $15 | |
New Hampshire | No | $0 | |
New Jersey | No | $25 | |
New Mexico | Yes | $1 | |
New York | Yes | $0 | |
North Carolina | No | $25 | |
North Dakota | Yes | $25 | |
Ohio | Yes | $25 | |
Oklahoma | Yes | $100 | |
Oregon | Yes | $25 | |
Pennsylvania | Yes | $10 | |
Rhode Island | Yes | $0 | |
South Carolina | Yes | $0 | |
South Dakota | No | $250 | |
Tennessee | No | $25 | |
Texas | No | $25 | |
Utah | Yes | $0 | |
Vermont | Yes | $25 | |
Virginia | Yes | $10 | |
Washington | No | $25 | |
West Virginia | Yes | $1 | |
Wisconsin | Yes | $25 | |
Wyoming | No plan available. |
Prepaid 529 plans by state
This table shows only prepaid plans. Note that the minimum contributions required depend on the cost of a credit or the monthly payment plan. You'll need to check the specific plan for the correct minimum.
State | Plan Name | Tax benefit for in-state contributors? |
---|---|---|
Florida | No | |
Maryland | Yes | |
Massachusetts | Yes | |
Michigan | Yes | |
Mississippi | Yes | |
Nevada | No | |
Texas | No | |
Washington | No |
Member FDIC | SoFi Checking and Savings Member FDIC | Member FDIC |
---|---|---|
Read review | ||
APY4.00% With $0 min. balance for APY | APY3.75% With $0 min. balance for APY | APY3.50% With $0 min. balance for APY |
BonusN/A | Bonus$250 Earn up to $250 with direct deposit. Terms apply. | Bonus$200 Requirements to qualify |
» Looking for other ways to pass money to your kids? Learn about trusts